The Loore

Location | Jacksonville, FL

Year Built |  2016

Unit Number | 300

Year Acquired | 2017

Aria Plum Creek

Location | Austin (Kyle), TX

Year Built |  2016

Unit Number | 180

Year Acquired | 2017

Provenza at Windhaven

Location | Dallas (Lewisville), TX

Year Built |  2015

Unit Number | 324

Year Acquired | 2016

Jefferson Westshore

Location | Tampa, FL

Year Built |  2013

Unit Number | 246

Year Acquired | 2016

Terraces at Town Center

Location | Jacksonville, FL

Year Built |  2013

Unit Number | 240

Year Acquired | 2016

Provenza at Barker Cypress

Location | Houston (Cypress), TX

Year Built |  2014

Unit Number | 318

Year Acquired | 2015

Waterstone

Location | Houston (Spring), TX

Year Built |  2012

Unit Number | 276

Year Acquired | 2015

Provenza at Southwood

Location | Tallahassee, FL

Year Built |  2007

Unit Number | 248

Year Acquired | 2015

Republic Park Vista

Location | Fort Worth, TX

Year Built |  2009

Unit Number | 308

Year Acquired | 2013

Sold | 2018

Republic Park Vista

Location | Houston (Cypress), TX

Year Built |  2008

Unit Number | 273

Year Acquired | 2012

Sold | 2018

Broadstone Grand Avenue

Location | Austin (Pflugerville), TX

Year Built |  2009

Unit Number | 280

Year Acquired | 2012

Sold | 2016

Legacy Point

Location | Arlington, TX

Year Built |  1995

Unit Number | 246

Year Acquired | 2012

Sold | 2017

Villas at Rollingbrook

Location | Houston (Baytown), TX

Year Built |  2000

Unit Number | 204

Year Acquired | 2012

Sold | 2015

Villas at Rollingbrook

Location | Jacksonville, FL

Year Built |  2001

Unit Number | 240

Year Acquired | 2011

Sold | 2015

© 2022 Momentum Real Estate Partners